Research Program Office/Management
Software & Computing: SCOP Reviews
2002-10
Fermilab Software and Computing Oversight Panel Review of the U.S. CMS Software and Computing Project October 24-25, 2002
Purpose:
Review of the status the U.S. CMS Software and Computing Project Report to Fermilab Project Oversight and Project Management. See Charge to the SCOP
Agenda | Logistics | Attendees | Documentation | Report |
Agenda: (email suggestions to Bakul Banerjee)
The meeting will be held Conference Room: Black Hole, WH2W on both days. Copies of the slides presented will be available for the meeting.
Thursday October 24, 2002
Start of Meeting 8:30am Chicago Time (other time zones) , 8:00am Video Setup
Time | Title | Speaker | Duration |
8:00 AM | Setup of Video | ||
8:30 AM | Executive Session (closed) | Panel | 15' |
8:45 AM | Welcome / Charge | H.Montgomery | 15' |
9:00 AM | Project Overview, General Issues, including restructuring of the project (slides) | LATBauerdick/Fermilab | 60'+20' |
10:20 AM | Status of CMS Computing and Core Software (slides) | D.Stickland/Princeton | 20'+5' |
10:45 AM | Coffee | 15' | |
11:00 AM | CMS Software and Systems for the Data Challenge 04 (slides) | T. Wildish/Princeton | 20'+10' |
11:30 AM | Status and Plans Core Application Software (slides) | I.Fisk/UCSD | 45'+15' |
12:30 PM | Lunch | 60' | |
1:30 PM | Fabric Components, Facilities R&D and Operations (slides) | M.Ernst/Fermilab | 20'+10' |
2:00 AM | Distributed Production and Grid Integration (slides) | G.Graham/Fermilab | 20'+10' |
2:30 PM | Development Testbed and Grid Developments (slides) | R.Cavanaugh/U.Florida | 20'+10' |
3:00 PM | Physics Analysis on the Grid (slides) | J.Bunn/Caltech | 20'+10' |
3:30 PM | Coffee | 30' | |
4:00 PM | US CMS Research Program and Software and Computing (slides) | D.Green/Fermilab | 20'+10' |
4:30 PM | LHC computing at CERN, in the US, and elsewhere in the world (slides) | M.Kasemann/CERN+Fermilab | 20'+10' |
5:00 PM | US CMS Software and Computing and the Grid Projects (slides) | R.Pordes/Fermilab | 20'+10' |
5:30 PM | Summary, Conlcusions, including Budgets | LATBauerdick/Fermilab | 30' |
6:00 PM | Executive Session, formulation of questions (closed) | 30' | |
6:30 PM | Adjourn | ||
7:00 PM | Dinner at Chez Leon |
Friday October 25, 2002
Start of Meeting 9:00am Chicago Time (other time zones) , 8:30am Video Setup
Time | Title | Speaker | Duration |
9:00 AM | Answers to Questions, discussions | Panel+Project | 90' |
10:30 AM | Coffee | 30' | |
11:00 AM | Closed Session, Drafting of Report, continuing during Lunch | Panel | 150' |
12:30 PM | Working Lunch | 60' | |
1:30 PM | Close Out Dry Run | Panel | 60' |
2:30 AM | Close Out | Panel+Project | 30' |
3:00 PM | Adjourn |
Logistics
All the sessions will take place at Fermilab in Wilson Hall, in the Black Hole Conference Room (2nd floor, next to west side elevator). Video on VRVS is in the SUN virtual room.
Dinner menu for on Thursday night 7pm at Chez Leon is available here.
Please contact Michelle Gleason at 630 840 8062 for assistance with logistics.
Attendees
Committee Members:
Name | Institution | |
Edward C Blucher, Chair | blucher@hep.uchicago.edu | U.Chicago |
James Branson | branson@ucsd.edu | UC San Diego |
Joel Butler | butler@fnal.gov | Fermilab |
Mattias Kasemann | kasemann@fnal.gov | Fermilab |
Pere Mato | Pere.Mato@cern.ch | CERN |
Donald L Petravick | petravick@fnal.gov | Fermilab |
Torre Wenaus | torre@wenaus.com | BNL |
Speakers:
Name | Institution | |
Lothar A T Bauerdick | bauerdick@fnal.gov | Fermilab |
Julian Bunn | julian@cacr.caltech.edu | Fermilab |
Richard Cavanaugh | cavanaug@phys.ufl.edu | U. of Florida |
Mike Ernst | ernst@fnal.gov | Fermilab |
Ian Fisk | ifisk@physics.ucsd.edu | UC San Diego |
Greg Graham | ggraham@fnal.gov | Fermilab |
Dan Green | dgreen@fnal.gov | Fermilab |
Matthias Kasemann | kasemann@fnal.gov | Fermilab |
Ruth Pordes | ruth@fnal.gov | Fermilab |
David Stickland | David.Stickland@cern.ch | Princeton U |
Tony Wildish | Tony.Wildish@cern.ch | Princeton U |
Project Documentation:
Project Documents |
WBS Baseline 1.0 (Nov2001, old): here. WBS Baseline 2.0 (new): http://heppc16.ucsd.edu/Planning_new/ *Proposed MOU between US CMS and the iVDGL. Please note that there was an incorrect earlier version here during the SCOP review. As of 12/19/02, it contains the correct version. |
Process Document |
CMS Software Quality (pdf) |
Requirements and Plans |
Grid Use Cases: http://lcg.web.cern.ch/LCG/SC2/RTAG4/default.htm CMS Implementation Plan - 2002 (pdf) Scope and Organization of CMS-CPT (pdf) Planning for 5% Data Challenge DC04 (pdf) IGUANA Plans for 2002 |
Facilities |
U.S. CMS Software and Computing Project
User Facility Hardware Procurements for FY2002 (pdf) A User Analysis Cluster for CMS Data Analysis (pdf) |
Production |
The Spring 2002 DAQ TDR production - CMS
NOTE 2002/034 (pdf) |
Core Application Software |
ROOT-based Object Persistency: ROOT I/O (pdf) |
Demonstration |
Demonstration at SC2002: USCMS will present MonaLisa: http://cil.cern.ch:8080/MONALISA/ and Clarens http://clarens.sourceforge.net/ |
Tutorial |
CMS Software Tutorial, May 2002: http://heppc16.ucsd.edu/cms_tutorial/agenda.html |
Previous SCOP Reviews |
SCOP Review October 2001 |
Previous DOE/NSF Reviews |
Report of the November 2001 Joint DOE/NSF Baselining Review DOE/NSF Status Report Meeting June 2002 DOE/NSF Review November 2001 DOE/NSF Status Report Meeting May 2001 DOE/NSF Review November 2000 |
Additional Information |
Facilities |
Note to organizers: Please follow the SCOP Review Checklist to keep track of the list of tasks to be performed.
Last updated
October 14, 2002 by Bakul Banerjee.